DMC floss substitute finder
Ran out of a color mid-project, or your shop is out of stock? Enter the DMC code and get the closest skeins you can swap in, ranked with CIEDE2000, the same perceptual color math Crossie uses to build charts.
DMC 310 Black
No DMC color with that code. Codes are the numbers on the thread band, like 310 or B5200.
Swaps under a delta E of about 2.3 are hard to spot. Dye lots and coverage still vary, so check the substitute against your fabric in daylight before stitching a large area.
Reference
DMC substitution chart
The three closest stand-ins for every solid DMC color, with the delta E distance in parentheses. Lower is closer. Filter by code or name to find your color, or tap any code to see it in the full color chart.
| Color | Substitute 1 | Substitute 2 | Substitute 3 |
|---|---|---|---|
| 3713 Salmon Very Light | 818 (2.7) | 963 (3.8) | 967 (4.0) |
| 761 Salmon Light | 3779 (2.1) | 3689 (2.6) | 3716 (3.3) |
| 760 Salmon | 957 (2.0) | 3326 (2.6) | 3688 (2.9) |
| 3712 Salmon Medium | 962 (2.2) | 956 (3.2) | 352 (5.2) |
| 3328 Salmon Dark | 351 (1.8) | 961 (4.1) | 3687 (5.6) |
| 347 Salmon Very Dark | 817 (3.8) | 321 (4.1) | 349 (4.7) |
| 353 Peach | 967 (2.2) | 225 (2.5) | 754 (2.9) |
| 352 Coral Light | 956 (2.8) | 3712 (5.2) | 152 (5.5) |
| 351 Coral | 3328 (1.8) | 961 (5.6) | 891 (7.0) |
| 350 Coral Medium | 666 (5.8) | 309 (7.8) | 351 (7.8) |
| 349 Coral Dark | 321 (2.2) | 666 (4.5) | 347 (4.7) |
| 817 Coral Red Very Dark | 347 (3.8) | 304 (4.6) | 498 (5.7) |
| 3708 Melon Light | 605 (3.1) | 761 (3.8) | 3689 (4.1) |
| 3706 Melon Medium | 604 (0.7) | 776 (2.0) | 894 (2.1) |
| 3705 Melon Dark | 892 (1.7) | 899 (2.8) | 3833 (4.5) |
| 3801 Melon Very Dark | 3832 (2.7) | 335 (2.7) | 602 (4.3) |
| 666 Bright Red | 349 (4.5) | 321 (5.2) | 350 (5.8) |
| 321 Red | 349 (2.2) | 304 (4.1) | 347 (4.1) |
| 304 Red Medium | 498 (3.8) | 321 (4.1) | 817 (4.6) |
| 498 Red Dark | 816 (3.4) | 304 (3.8) | 817 (5.7) |
| 816 Garnet | 815 (3.2) | 498 (3.4) | 814 (5.8) |
| 815 Garnet Medium | 814 (2.6) | 816 (3.2) | 3685 (5.3) |
| 814 Garnet Dark | 815 (2.6) | 3685 (5.8) | 816 (5.8) |
| 894 Carnation Very Light | 776 (0.6) | 3326 (1.4) | 604 (1.6) |
| 893 Carnation Light | 3833 (3.8) | 3733 (4.0) | 3806 (4.2) |
| 892 Carnation Medium | 3705 (1.7) | 899 (2.3) | 3833 (5.1) |
| 891 Carnation Dark | 335 (3.2) | 3801 (5.8) | 899 (5.8) |
| 818 Baby Pink | 967 (1.3) | 225 (1.8) | 3713 (2.7) |
| 957 Geranium Pale | 3716 (2.0) | 760 (2.0) | 3326 (2.9) |
| 956 Geranium | 352 (2.8) | 3712 (3.2) | 962 (4.5) |
| 309 Rose Dark | 321 (5.0) | 326 (5.4) | 3830 (5.5) |
| 963 Dusty Rose Ult Vy Lt | 3779 (3.2) | 151 (3.6) | 3713 (3.8) |
| 3716 Dusty Rose Med Vy Lt | 3689 (1.7) | 957 (2.0) | 761 (3.3) |
| 962 Dusty Rose Medium | 3712 (2.2) | 956 (4.5) | 352 (5.6) |
| 961 Dusty Rose Dark | 3687 (2.8) | 3328 (4.1) | 3722 (5.2) |
| 3833 Raspberry Light | 3733 (0.7) | 893 (3.8) | 3705 (4.5) |
| 3832 Raspberry Medium | 3801 (2.7) | 602 (3.5) | 335 (3.7) |
| 3831 Raspberry Dark | 326 (2.2) | 3803 (5.3) | 304 (5.5) |
| 777 Raspberry Very Dark | 221 (3.8) | 902 (4.6) | 3803 (6.1) |
| 819 Baby Pink Light | 3770 (3.9) | 3774 (4.4) | 948 (4.7) |
| 3326 Rose Light | 776 (1.1) | 894 (1.4) | 604 (2.5) |
| 776 Pink Medium | 894 (0.6) | 3326 (1.1) | 604 (1.6) |
| 899 Rose Medium | 892 (2.3) | 3705 (2.8) | 3833 (4.5) |
| 335 Rose | 3801 (2.7) | 891 (3.2) | 3832 (3.7) |
| 326 Rose Very Dark | 3831 (2.2) | 3721 (4.6) | 309 (5.4) |
| 151 Dusty Rose Vry Lt | 963 (3.6) | 153 (3.7) | 3779 (4.5) |
| 3354 Dusty Rose Light | 3688 (1.3) | 3727 (3.1) | 760 (4.0) |
| 3733 Dusty Rose | 3833 (0.7) | 893 (4.0) | 3806 (5.0) |
| 3731 Dusty Rose Very Dark | 3832 (5.1) | 602 (5.8) | 335 (6.4) |
| 3350 Dusty Rose Ultra Dark | 600 (3.4) | 601 (4.5) | 3803 (5.3) |
| 150 Dusty Rose Ult Vy Dk | 3803 (4.9) | 3831 (6.6) | 917 (6.7) |
| 3689 Mauve Light | 3716 (1.7) | 761 (2.6) | 957 (3.3) |
| 3688 Mauve Medium | 3354 (1.3) | 760 (2.9) | 3727 (3.8) |
| 3687 Mauve | 961 (2.8) | 3722 (5.1) | 3328 (5.6) |
| 3803 Mauve Dark | 150 (4.9) | 3831 (5.3) | 3350 (5.3) |
| 3685 Mauve Very Dark | 902 (2.7) | 815 (5.3) | 814 (5.8) |
| 605 Cranberry Very Light | 3708 (3.1) | 3689 (3.5) | 604 (4.1) |
| 604 Cranberry Light | 3706 (0.7) | 894 (1.6) | 776 (1.6) |
| 603 Cranberry | 3706 (3.4) | 604 (4.0) | 3806 (5.3) |
| 602 Cranberry Medium | 3832 (3.5) | 3801 (4.3) | 3805 (5.4) |
| 601 Cranberry Dark | 600 (2.1) | 3804 (3.5) | 3350 (4.5) |
| 600 Cranberry Very Dark | 601 (2.1) | 3350 (3.4) | 3804 (5.0) |
| 3806 Cyclamen Pink Light | 893 (4.2) | 3733 (5.0) | 3833 (5.1) |
| 3805 Cyclamen Pink | 602 (5.4) | 3731 (6.7) | 3804 (7.0) |
| 3804 Cyclamen Pink Dark | 601 (3.5) | 600 (5.0) | 602 (5.5) |
| 3609 Plum Ultra Light | 3608 (4.3) | 603 (6.5) | 554 (6.5) |
| 3608 Plum Very Light | 3609 (4.3) | 603 (6.1) | 3806 (7.4) |
| 3607 Plum Light | 3804 (7.0) | 601 (7.9) | 553 (8.4) |
| 718 Plum | 917 (2.4) | 552 (7.4) | 3803 (7.7) |
| 917 Plum Medium | 718 (2.4) | 915 (6.0) | 150 (6.7) |
| 915 Plum Dark | 917 (6.0) | 718 (7.9) | 3685 (8.5) |
| 225 Shell Pink Ult Vy Lt | 967 (0.6) | 818 (1.8) | 353 (2.5) |
| 224 Shell Pink Very Light | 3771 (4.0) | 758 (4.8) | 3716 (5.0) |
| 152 Shell Pink Med Light | 758 (4.0) | 3688 (4.6) | 760 (4.9) |
| 223 Shell Pink Light | 3778 (4.1) | 961 (5.3) | 962 (5.7) |
| 3722 Shell Pink Med | 356 (3.3) | 3687 (5.1) | 961 (5.2) |
| 3721 Shell Pink Dark | 326 (4.6) | 3831 (6.1) | 221 (6.3) |
| 221 Shell Pink Vy Dk | 777 (3.8) | 315 (5.2) | 902 (5.8) |
| 778 Antique Mauve Vy Lt | 3727 (2.7) | 3354 (4.9) | 3688 (5.0) |
| 3727 Antique Mauve Light | 778 (2.7) | 3354 (3.1) | 3688 (3.8) |
| 316 Antique Mauve Med | 3687 (6.2) | 961 (7.5) | 3731 (7.5) |
| 3726 Antique Mauve Dark | 3721 (6.4) | 315 (7.6) | 3041 (8.4) |
| 315 Antique Mauve Md Dk | 3802 (4.0) | 221 (5.2) | 777 (6.8) |
| 3802 Antique Mauve Vy Dk | 315 (4.0) | 221 (6.7) | 3740 (8.0) |
| 902 Garnet Very Dark | 3685 (2.7) | 777 (4.6) | 221 (5.8) |
| 3743 Antique Violet Vy Lt | 153 (5.5) | 453 (5.8) | 415 (6.4) |
| 3042 Antique Violet Light | 3836 (6.9) | 3727 (8.4) | 778 (8.9) |
| 3041 Antique Violet Medium | 3835 (8.2) | 3726 (8.4) | 316 (8.6) |
| 3740 Antique Violet Dark | 315 (7.1) | 3860 (7.9) | 3802 (8.0) |
| 3836 Grape Light | 210 (5.6) | 3042 (6.9) | 209 (9.1) |
| 3835 Grape Medium | 553 (3.6) | 208 (6.4) | 3041 (8.2) |
| 3834 Grape Dark | 552 (3.7) | 3837 (5.6) | 327 (5.8) |
| 154 Grape Very Dark | 3802 (9.0) | 902 (10.2) | 915 (10.5) |
| 211 Lavender Light | 153 (4.0) | 554 (6.8) | 151 (7.3) |
| 210 Lavender Medium | 3836 (5.6) | 554 (6.8) | 3608 (8.8) |
| 209 Lavender Dark | 553 (8.9) | 3836 (9.1) | 155 (10.3) |
| 208 Lavender Very Dark | 3835 (6.4) | 3746 (8.1) | 553 (8.8) |
| 3837 Lavender Ultra Dark | 327 (2.2) | 552 (5.4) | 3834 (5.6) |
| 327 Violet Dark | 3837 (2.2) | 3834 (5.8) | 552 (6.8) |
| 153 Violet Very Light | 151 (3.7) | 211 (4.0) | 3743 (5.5) |
| 554 Violet Light | 778 (5.7) | 3727 (6.5) | 3609 (6.5) |
| 553 Violet | 3835 (3.6) | 3607 (8.4) | 208 (8.8) |
| 552 Violet Medium | 3834 (3.7) | 3837 (5.4) | 327 (6.8) |
| 550 Violet Very Dark | 327 (7.6) | 3834 (8.4) | 3837 (9.0) |
| 3747 Blue Violet Vy Lt | 159 (4.7) | 157 (5.3) | 800 (5.4) |
| 341 Blue Violet Light | 157 (3.0) | 3840 (4.1) | 156 (5.0) |
| 156 Blue Violet Med Lt | 809 (4.8) | 341 (5.0) | 794 (5.5) |
| 340 Blue Violet Medium | 156 (6.7) | 155 (6.8) | 160 (6.8) |
| 155 Blue Violet Med Dark | 340 (6.8) | 794 (7.7) | 160 (7.8) |
| 3746 Blue Violet Dark | 3807 (7.1) | 208 (8.1) | 161 (9.3) |
| 333 Blue Violet Very Dark | 792 (5.6) | 158 (6.3) | 791 (6.6) |
| 157 Cornflower Blue Vy Lt | 341 (3.0) | 3840 (3.2) | 800 (3.5) |
| 794 Cornflower Blue Light | 160 (4.6) | 809 (5.0) | 156 (5.5) |
| 793 Cornflower Blue Med | 161 (2.3) | 3838 (6.1) | 3839 (6.8) |
| 3807 Cornflower Blue | 792 (4.7) | 3838 (6.5) | 3746 (7.1) |
| 792 Cornflower Blue Dark | 158 (3.5) | 3807 (4.7) | 333 (5.6) |
| 158 Cornflower Blu M V D | 792 (3.5) | 791 (5.1) | 333 (6.3) |
| 791 Cornflower Blue V D | 158 (5.1) | 333 (6.6) | 792 (7.8) |
| 3840 Lavender Blue Light | 157 (3.2) | 341 (4.1) | 800 (4.2) |
| 3839 Lavender Blue Med | 799 (3.1) | 931 (5.4) | 794 (6.4) |
| 3838 Lavender Blue Dark | 798 (5.3) | 793 (6.1) | 3807 (6.5) |
| 800 Delft Blue Pale | 157 (3.5) | 3752 (3.6) | 159 (3.8) |
| 809 Delft Blue | 156 (4.8) | 794 (5.0) | 160 (5.7) |
| 799 Delft Blue Medium | 3839 (3.1) | 931 (6.2) | 322 (6.6) |
| 798 Delft Blue Dark | 312 (3.2) | 824 (4.3) | 3838 (5.3) |
| 797 Royal Blue | 796 (2.6) | 336 (6.0) | 820 (6.3) |
| 796 Royal Blue Dark | 797 (2.6) | 820 (3.8) | 336 (5.4) |
| 820 Royal Blue Very Dark | 796 (3.8) | 336 (5.3) | 823 (5.9) |
| 162 Blue Ultra Very Light | 775 (1.6) | 3841 (3.6) | 3753 (4.2) |
| 827 Blue Very Light | 3325 (3.8) | 3841 (4.4) | 3761 (5.2) |
| 813 Blue Light | 3755 (4.2) | 3325 (4.7) | 932 (4.9) |
| 826 Blue Medium | 334 (1.8) | 322 (5.4) | 519 (6.7) |
| 825 Blue Dark | 3760 (4.0) | 322 (5.8) | 517 (6.1) |
| 824 Blue Very Dark | 312 (2.6) | 3842 (4.0) | 798 (4.3) |
| 996 Electric Blue Medium | 3843 (6.8) | 519 (8.8) | 807 (9.6) |
| 3843 Electric Blue | 995 (6.3) | 996 (6.8) | 597 (6.8) |
| 995 Electric Blue Dark | 518 (4.1) | 806 (5.2) | 3760 (6.2) |
| 3846 Turquoise Bright Light | 3845 (7.5) | 959 (10.7) | 964 (11.9) |
| 3845 Turquoise Bright Med | 3844 (6.4) | 3846 (7.5) | 959 (9.3) |
| 3844 Turquoise Bright Dark | 3845 (6.4) | 807 (6.7) | 597 (6.9) |
| 159 Blue Gray Light | 800 (3.8) | 157 (4.1) | 3752 (4.3) |
| 160 Blue Gray Medium | 794 (4.6) | 156 (5.6) | 809 (5.7) |
| 161 Blue Gray | 793 (2.3) | 3839 (6.8) | 799 (7.3) |
| 3756 Baby Blue Ult Vy Lt | 747 (3.1) | 775 (4.6) | 162 (5.3) |
| 775 Baby Blue Very Light | 162 (1.6) | 3841 (4.5) | 3756 (4.6) |
| 3841 Baby Blue Pale | 162 (3.6) | 3752 (4.1) | 3325 (4.3) |
| 3325 Baby Blue Light | 827 (3.8) | 3841 (4.3) | 813 (4.7) |
| 3755 Baby Blue | 932 (4.2) | 813 (4.2) | 519 (5.3) |
| 334 Baby Blue Medium | 826 (1.8) | 322 (5.8) | 519 (7.0) |
| 322 Baby Blue Dark | 826 (5.4) | 334 (5.8) | 825 (5.8) |
| 312 Baby Blue Very Dark | 824 (2.6) | 798 (3.2) | 803 (4.6) |
| 803 Baby Blue Ult Vy Dk | 312 (4.6) | 930 (5.2) | 824 (6.0) |
| 336 Navy Blue | 823 (4.0) | 820 (5.3) | 796 (5.4) |
| 823 Navy Blue Dark | 939 (3.3) | 336 (4.0) | 820 (5.9) |
| 939 Navy Blue Very Dark | 823 (3.3) | 336 (7.1) | 820 (7.2) |
| 3753 Antique Blue Ult Vy Lt | 928 (3.5) | 3072 (3.9) | 162 (4.2) |
| 3752 Antique Blue Very Lt | 800 (3.6) | 3841 (4.1) | 159 (4.3) |
| 932 Antique Blue Light | 3755 (4.2) | 813 (4.9) | 3840 (5.5) |
| 931 Antique Blue Medium | 3839 (5.4) | 799 (6.2) | 322 (6.2) |
| 930 Antique Blue Dark | 803 (5.2) | 3750 (5.5) | 312 (6.4) |
| 3750 Antique Blue Very Dk | 930 (5.5) | 311 (6.6) | 803 (7.2) |
| 828 Sky Blue Vy Lt | 3811 (2.1) | 3761 (4.7) | 827 (5.6) |
| 3761 Sky Blue Light | 3766 (3.4) | 3811 (3.9) | 828 (4.7) |
| 519 Sky Blue | 3755 (5.3) | 807 (6.3) | 826 (6.7) |
| 518 Wedgewood Light | 806 (3.4) | 3810 (4.0) | 995 (4.1) |
| 3760 Wedgewood Med | 825 (4.0) | 517 (5.7) | 518 (6.0) |
| 517 Wedgewood Dark | 824 (5.7) | 3760 (5.7) | 3842 (5.8) |
| 3842 Wedgewood Vry Dk | 824 (4.0) | 517 (5.8) | 312 (6.2) |
| 311 Wedgewood Ult VyDk | 3750 (6.6) | 803 (6.8) | 3842 (7.5) |
| 747 Peacock Blue Vy Lt | 3756 (3.1) | 775 (4.7) | 162 (5.7) |
| 3766 Peacock Blue Light | 598 (3.0) | 3761 (3.4) | 3811 (6.4) |
| 807 Peacock Blue | 597 (2.5) | 519 (6.3) | 3844 (6.7) |
| 806 Peacock Blue Dark | 3810 (2.8) | 518 (3.4) | 995 (5.2) |
| 3765 Peacock Blue Vy Dk | 3809 (2.0) | 3810 (5.8) | 517 (7.0) |
| 3811 Turquoise Very Light | 828 (2.1) | 3761 (3.9) | 3766 (6.4) |
| 598 Turquoise Light | 3766 (3.0) | 3761 (5.8) | 519 (7.4) |
| 597 Turquoise | 807 (2.5) | 806 (5.4) | 518 (5.4) |
| 3810 Turquoise Dark | 806 (2.8) | 518 (4.0) | 3848 (5.7) |
| 3809 Turquoise Vy Dark | 3765 (2.0) | 3810 (6.7) | 3808 (7.0) |
| 3808 Turquoise Ult Vy Dk | 3809 (7.0) | 3842 (7.1) | 924 (7.6) |
| 928 Gray Green Vy Lt | 3072 (2.3) | 3753 (3.5) | 762 (3.6) |
| 927 Gray Green Light | 3752 (6.1) | 168 (6.6) | 928 (6.9) |
| 926 Gray Green Med | 598 (8.6) | 927 (8.7) | 932 (9.0) |
| 3768 Gray Green Dark | 3809 (7.9) | 924 (8.0) | 3765 (9.4) |
| 924 Gray Green Vy Dark | 3808 (7.6) | 3768 (8.0) | 317 (9.4) |
| 3849 Teal Green Light | 3851 (1.3) | 958 (2.7) | 992 (4.2) |
| 3848 Teal Green Med | 3810 (5.7) | 3812 (6.2) | 3814 (6.3) |
| 3847 Teal Green Dark | 3850 (3.2) | 991 (3.6) | 3812 (5.5) |
| 964 Sea Green Light | 3811 (7.2) | 3813 (7.5) | 504 (7.9) |
| 959 Sea Green Med | 958 (5.0) | 3849 (5.4) | 3851 (5.4) |
| 958 Sea Green Dark | 3851 (1.5) | 3849 (2.7) | 959 (5.0) |
| 3812 Sea Green Vy Dk | 943 (3.7) | 3850 (3.7) | 3814 (4.7) |
| 3851 Green Bright Lt | 3849 (1.3) | 958 (1.5) | 992 (5.0) |
| 943 Green Bright Md | 3812 (3.7) | 3814 (3.9) | 3850 (5.3) |
| 3850 Green Bright Dk | 3847 (3.2) | 3812 (3.7) | 3814 (4.1) |
| 993 Aquamarine Vy Lt | 3817 (5.0) | 992 (6.6) | 503 (7.5) |
| 992 Aquamarine Lt | 3849 (4.2) | 503 (4.3) | 3851 (5.0) |
| 3814 Aquamarine | 943 (3.9) | 3850 (4.1) | 3812 (4.7) |
| 991 Aquamarine Dk | 3847 (3.6) | 3850 (4.3) | 3814 (6.0) |
| 966 Jade Ultra Vy Lt | 3813 (1.4) | 504 (2.8) | 564 (4.2) |
| 564 Jade Very Light | 3813 (3.1) | 3817 (3.3) | 955 (4.0) |
| 563 Jade Light | 954 (1.8) | 3817 (4.7) | 368 (5.0) |
| 562 Jade Medium | 502 (4.4) | 3816 (5.1) | 912 (5.2) |
| 505 Jade Green | 910 (3.5) | 163 (3.8) | 911 (5.2) |
| 3817 Celadon Green Lt | 564 (3.3) | 563 (4.7) | 993 (5.0) |
| 3816 Celadon Green | 913 (3.6) | 562 (5.1) | 503 (6.0) |
| 163 Celadon Green Md | 505 (3.8) | 3815 (4.5) | 502 (5.1) |
| 3815 Celadon Green Dk | 501 (3.4) | 163 (4.5) | 505 (5.5) |
| 561 Celadon Green VD | 909 (2.9) | 501 (3.5) | 3346 (5.1) |
| 504 Blue Green Vy Lt | 966 (2.8) | 3813 (4.0) | 164 (5.8) |
| 3813 Blue Green Lt | 966 (1.4) | 564 (3.1) | 504 (4.0) |
| 503 Blue Green Med | 992 (4.3) | 3816 (6.0) | 954 (6.2) |
| 502 Blue Green | 562 (4.4) | 163 (5.1) | 3814 (6.4) |
| 501 Blue Green Dark | 3815 (3.4) | 561 (3.5) | 909 (4.4) |
| 500 Blue Green Vy Dk | 3818 (4.3) | 890 (5.1) | 319 (8.6) |
| 955 Nile Green Light | 564 (4.0) | 563 (5.5) | 3813 (6.1) |
| 954 Nile Green | 563 (1.8) | 3817 (5.8) | 368 (5.8) |
| 913 Nile Green Med | 3816 (3.6) | 954 (6.0) | 562 (6.9) |
| 912 Emerald Green Lt | 911 (4.5) | 562 (5.2) | 3816 (7.5) |
| 911 Emerald Green Med | 912 (4.5) | 505 (5.2) | 562 (6.1) |
| 910 Emerald Green Dark | 505 (3.5) | 909 (5.2) | 163 (6.2) |
| 909 Emerald Green Vy Dk | 561 (2.9) | 501 (4.4) | 910 (5.2) |
| 3818 Emerald Grn Ult V Dk | 500 (4.3) | 319 (5.6) | 561 (5.8) |
| 369 Pistachio Green Vy Lt | 164 (4.8) | 772 (5.4) | 3348 (5.5) |
| 368 Pistachio Green Lt | 563 (5.0) | 564 (5.3) | 954 (5.8) |
| 320 Pistachio Green Med | 988 (2.5) | 3363 (4.1) | 3347 (4.2) |
| 367 Pistachio Green Dk | 987 (4.3) | 3363 (4.8) | 320 (5.3) |
| 319 Pistachio Grn Vy Dk | 3345 (4.8) | 561 (5.4) | 3818 (5.6) |
| 890 Pistachio Grn Ult V D | 500 (5.1) | 3818 (6.6) | 319 (7.2) |
| 164 Forest Green Lt | 3348 (2.5) | 524 (3.3) | 369 (4.8) |
| 989 Forest Green | 3364 (5.3) | 3053 (6.0) | 522 (6.5) |
| 988 Forest Green Med | 320 (2.5) | 3347 (3.3) | 3363 (3.5) |
| 987 Forest Green Dk | 367 (4.3) | 3362 (4.5) | 937 (4.9) |
| 986 Forest Green Vy Dk | 935 (4.4) | 936 (5.6) | 890 (8.3) |
| 772 Yellow Green Vy Lt | 369 (5.4) | 3823 (5.6) | 164 (6.3) |
| 3348 Yellow Green Lt | 164 (2.5) | 524 (3.4) | 369 (5.5) |
| 3347 Yellow Green Med | 988 (3.3) | 3364 (4.1) | 320 (4.2) |
| 3346 Hunter Green | 561 (5.1) | 987 (5.3) | 319 (5.6) |
| 3345 Hunter Green Dk | 895 (3.1) | 699 (4.2) | 319 (4.8) |
| 895 Hunter Green Vy Dk | 3345 (3.1) | 699 (6.4) | 319 (7.7) |
| 704 Chartreuse Bright | 907 (7.2) | 166 (7.8) | 906 (8.2) |
| 703 Chartreuse | 906 (2.6) | 470 (6.4) | 702 (7.2) |
| 702 Kelly Green | 703 (7.2) | 701 (7.8) | 906 (8.1) |
| 701 Green Light | 905 (6.0) | 702 (7.8) | 904 (9.3) |
| 700 Green Bright | 699 (4.7) | 3346 (8.5) | 3345 (8.7) |
| 699 Green | 3345 (4.2) | 700 (4.7) | 319 (5.6) |
| 907 Parrot Green Lt | 3819 (5.1) | 704 (7.2) | 472 (7.8) |
| 906 Parrot Green Md | 703 (2.6) | 470 (5.8) | 702 (8.1) |
| 905 Parrot Green Dk | 469 (5.3) | 701 (6.0) | 904 (6.8) |
| 904 Parrot Green V Dk | 937 (5.5) | 905 (6.8) | 469 (7.2) |
| 472 Avocado Grn U Lt | 165 (4.2) | 907 (7.8) | 3819 (7.9) |
| 471 Avocado Grn V Lt | 3013 (5.3) | 734 (6.9) | 470 (7.4) |
| 470 Avocado Grn Lt | 3012 (5.8) | 906 (5.8) | 581 (6.2) |
| 469 Avocado Green | 905 (5.3) | 3363 (6.2) | 988 (6.6) |
| 937 Avocado Green Md | 987 (4.9) | 904 (5.5) | 3362 (6.6) |
| 936 Avocado Grn V Dk | 935 (3.8) | 986 (5.6) | 3362 (8.1) |
| 935 Avocado Green Dk | 936 (3.8) | 986 (4.4) | 934 (6.9) |
| 934 Avocado Grn Black | 935 (6.9) | 986 (8.4) | 936 (10.7) |
| 523 Fern Green Lt | 3053 (4.9) | 522 (6.3) | 3023 (7.0) |
| 3053 Green Gray | 522 (1.9) | 523 (4.9) | 989 (6.0) |
| 3052 Green Gray Md | 3364 (4.1) | 3011 (4.6) | 522 (5.3) |
| 3051 Green Gray Dk | 520 (2.6) | 3362 (3.1) | 987 (7.4) |
| 524 Fern Green Vy Lt | 164 (3.3) | 3348 (3.4) | 368 (7.1) |
| 522 Fern Green | 3053 (1.9) | 3052 (5.3) | 3022 (5.4) |
| 520 Fern Green Dark | 3051 (2.6) | 3362 (3.1) | 987 (7.0) |
| 3364 Pine Green | 3052 (4.1) | 3347 (4.1) | 988 (4.9) |
| 3363 Pine Green Md | 988 (3.5) | 320 (4.1) | 367 (4.8) |
| 3362 Pine Green Dk | 3051 (3.1) | 520 (3.1) | 987 (4.5) |
| 165 Moss Green Vy Lt | 472 (4.2) | 445 (5.8) | 727 (5.8) |
| 3819 Moss Green Lt | 907 (5.1) | 445 (5.6) | 307 (6.8) |
| 166 Moss Green Md Lt | 733 (6.9) | 581 (7.1) | 3819 (7.7) |
| 581 Moss Green | 733 (4.9) | 470 (6.2) | 3012 (6.3) |
| 580 Moss Green Dk | 731 (3.9) | 732 (3.9) | 469 (6.6) |
| 734 Olive Green Lt | 3013 (4.7) | 733 (6.1) | 372 (6.9) |
| 733 Olive Green Md | 581 (4.9) | 734 (6.1) | 3012 (6.7) |
| 732 Olive Green | 731 (0.4) | 580 (3.9) | 730 (6.5) |
| 731 Olive Green Dk | 732 (0.4) | 580 (3.9) | 730 (6.1) |
| 730 Olive Green V Dk | 731 (6.1) | 732 (6.5) | 580 (7.0) |
| 3013 Khaki Green Lt | 734 (4.7) | 471 (5.3) | 3012 (6.8) |
| 3012 Khaki Green Md | 470 (5.8) | 581 (6.3) | 733 (6.7) |
| 3011 Khaki Green Dk | 3052 (4.6) | 3364 (6.5) | 3363 (6.7) |
| 372 Mustard Lt | 834 (3.8) | 833 (4.5) | 371 (4.7) |
| 371 Mustard | 833 (2.7) | 370 (2.8) | 372 (4.7) |
| 370 Mustard Medium | 371 (2.8) | 832 (3.6) | 833 (4.3) |
| 834 Golden Olive Vy Lt | 372 (3.8) | 676 (4.4) | 833 (5.1) |
| 833 Golden Olive Lt | 371 (2.7) | 370 (4.3) | 372 (4.5) |
| 832 Golden Olive | 370 (3.6) | 833 (5.1) | 3852 (5.1) |
| 831 Golden Olive Md | 370 (4.4) | 832 (5.4) | 3045 (6.6) |
| 830 Golden Olive Dk | 829 (5.3) | 3862 (6.4) | 640 (6.5) |
| 829 Golden Olive Vy Dk | 830 (5.3) | 3862 (5.8) | 3790 (7.4) |
| 613 Drab Brown V Lt | 3782 (2.5) | 842 (2.6) | 3046 (3.2) |
| 612 Drab Brown Lt | 422 (2.3) | 841 (2.4) | 3045 (3.0) |
| 611 Drab Brown | 840 (2.2) | 3862 (3.8) | 3863 (5.2) |
| 610 Drab Brown Dk | 3790 (4.0) | 3781 (4.2) | 869 (4.8) |
| 3047 Yellow Beige Lt | 543 (3.0) | 3033 (3.7) | 739 (3.9) |
| 3046 Yellow Beige Md | 842 (3.0) | 613 (3.2) | 3864 (3.4) |
| 3045 Yellow Beige Dk | 612 (3.0) | 3828 (3.8) | 422 (3.9) |
| 167 Yellow Beige V Dk | 3863 (4.1) | 420 (4.7) | 3826 (4.8) |
| 746 Off White | 712 (2.3) | 3865 (3.9) | 3823 (4.3) |
| 677 Old Gold Vy Lt | 3078 (4.5) | 3823 (4.7) | Ecru (5.7) |
| 422 Hazelnut Brown Lt | 612 (2.3) | 3045 (3.9) | 841 (4.3) |
| 3828 Hazelnut Brown | 3045 (3.8) | 3863 (4.8) | 612 (5.2) |
| 420 Hazelnut Brown Dk | 3826 (3.6) | 167 (4.7) | 611 (5.3) |
| 869 Hazelnut Brown V Dk | 610 (4.8) | 434 (6.1) | 632 (6.2) |
| 728 Topaz | 3820 (3.3) | 3827 (5.0) | 834 (5.7) |
| 783 Topaz Medium | 3852 (4.5) | 680 (5.0) | 729 (7.0) |
| 782 Topaz Dark | 781 (4.2) | 3826 (6.2) | 167 (6.4) |
| 781 Topaz Very Dark | 782 (4.2) | 780 (4.4) | 3826 (5.5) |
| 780 Topaz Ultra Vy Dk | 781 (4.4) | 420 (7.6) | 869 (8.0) |
| 676 Old Gold Lt | 3822 (4.2) | 738 (4.3) | 834 (4.4) |
| 729 Old Gold Medium | 3852 (2.6) | 3820 (5.1) | 832 (5.5) |
| 680 Old Gold Dark | 3829 (4.8) | 783 (5.0) | 3852 (5.4) |
| 3829 Old Gold Vy Dark | 680 (4.8) | 782 (7.4) | 783 (9.1) |
| 3822 Straw Light | 745 (3.4) | 744 (3.7) | 676 (4.2) |
| 3821 Straw | 743 (2.1) | 3822 (5.2) | 726 (5.7) |
| 3820 Straw Dark | 728 (3.3) | 729 (5.1) | 834 (5.2) |
| 3852 Straw Very Dark | 729 (2.6) | 783 (4.5) | 832 (5.1) |
